Product Features
Largewater storage capacity and fast water flow, bringing a new experience
Smallsize,take up less space and flexible installation
Newdesign of the water purification process, significantly reducing the cost ofuse and maintenance
Modulardesign, easy installation, simple structure, not easy to leak
Foodgrade material to prevent secondary pollution
Digitaldesign, function and real-time working status display in real time
Savetime and effort, save space, and care for family health
Product information | ||||
Type | Integrated RO water purifer | Water pressure | 0.1Mpa-0.30Mpa | |
Applicable water resource | Tap water | Package size | 465*175*435mm | |
Cartridge | Integrated PP/CTO+Integrated PP/CTO+RO | Applicable water temperature | 5-40℃ | |
Service | OEM | Removes | Rusts | Algae |
Inner water storage barrel | 6.5L | Worms | Bacteria | |
Water flow | 2L/Min | Pesticides | Dusts | |
Pure water production | 75G/D | Colloids | Parasites | |
Net weight | 6.5KG | Worms | Sediment | |
Gross weight | 7.5KG | Viruses | Residual chlorine | |
Filtration | 0.0001 micron | Heavy metals, Organic pollutants,Macromolecular ,Chemicals dissolved in water , etc. |
Water flow Comparison between traditional 400G water purifier and oristar integrated RO water purifier