Common Name | Technical Grade | Formulations |
Azoxystrobin | 95%,98% | 250g/lSC,50%WDG |
Azoxystrobin + Difenoconazole 325G/L SC,30%SC | ||
Boscalid | 98% | 50%WDG |
Bromothalonil | Bromothalonil + Carbendazim 25%WP | |
Carbendazim | 95% | 25%WP,50%WP |
Carbendazim + Mancozeb 60%WP,70%WP | ||
Carbendazim + Flusilazole 40%SC | ||
Copper Abietate | 12%SC | |
Copper hydroxide | 77%WP | |
Diethofencarb | 96% | Diethofencarb + Carbendazim 60%WP |
Difenoconazole | 95%,98% | 10%SC,10%WP,40%SC,25%SC, |
250G/L EC,10%WDG,30%WDG | ||
Difenoconazole+Kresoxim-methyl 30%SC | ||
Difenoconazole+Propiconazole 30% SC,300G/L EC | ||
Dimethomorph | 98% | 40%WDG |
Dimethomorph + Mancozeb 69%WP | ||
Fenoxanil | 20%SC | |
Fludioxonil | 97%,98% | Fludioxonil + Azoxystrobin 10%FS |
Flusilazole | 95% | 10%WDG,10% EW,400g/l EC |
Hexaconazole | 25%SC | |
Hexaconazole + Prochloraz 20%WP | ||
Hymexazol | 30%SL | |
Hymexazol + Metalaxyl 30%SL | ||
Mancozeb | 85% | 80%WP |
Mancozeb + Dimethomorph 69%WP |