Common Name | Technical Grade | Formulations |
Abamectin | 95%TC | 1.8%EC,0.5%GR,8%EW |
Abamectin + Indoxacarb 9%SC | ||
Abamectin + Triazophos 20%EC | ||
Abamectin +Fenbutatin oxide 21%SC | ||
Abamecin+Etoxazole 20%SC | ||
Acetamiprid | 99%TC | 5%EC,40%WDG,70%WDG,20%SP,20%SL |
ALP | 85%TC | 56%TB,57%TB |
Beta-cyfluthrin | 95% | 25g/lEC |
Chlorfenapyr | 95%TC | 10%SC,240G/L SC,360G/L SC |
Chlorpyrifos | 92%TC | 480g/l EC |
Chlorpyrifos + Phoxime 25%EC | ||
Cypermethrin | 95% | 5%EC,10%EC |
Cyromazine | 10%SC,30%SC,50%SP | |
Diafenthiuron | 25%SC | |
Diafenthiuron + Lufenuron 13%SC | ||
Diazinon | 60%EC,10%G | |
Dinotefuran | 50%SG | |
Emamectin Benzoate | 5%WDG,30%WDG | |
Emamectin + Profenpfos 31%EC | ||
Emamectin + BPMC 25%EC | ||
Fenpyroximate | 5%SC | |
Flonicamid | 50%WDG | |
Fosthiazate | 20%EW | |
Fosthiazate + Abamectin 5.5%GR | ||
Hexaflumuron | 5%EC | |
Hexaflumuron + Profenpfos 32%EC | ||
Imidacloprid | 95%,98% | 10%WP,25%WP,50%WP,70%WDG,80%WDG, |
20%SL,600g/l SC | ||
Imidacloprid + Methomyl 10%EC | ||
Imidacloprid + Isoprocarb 25%WP | ||
Imidacloprid + Lambda-cyhalothrin 7.5%SC | ||
Indoxacarb | 71.2% | 30%SC |
Lambda-cyhalothrin | 95% | 2.5%EW,25g/l EC,50g/lEC |
Lufenuron | 97% | 5%EC |
Nitenpyram | 95% | 10%SL,20%SL |
Profenofos | 92%,94%,95% | 40%EC |
Pymetrozine | 97% | 25%SC |
Pymetrozine + Dinotefuran 60%WDG | ||
Thiamethoxam | 98% | 25%WDG,75%WDG,35%FS |
Triazophos | 20%EC | |
Triazophos + Befenthrin 20%ME |